The sky tonight (05.11.2026)

by Torben Leifsen

Language: Norwegian New Norwegian

Northern Norway

(North of Saltfjellet)

Nordland (north of Saltfjellet)

Mercury Venus Mars
Place Rise Transit Set Rise Transit Set Rise Transit Set
Glomfjord 08:13 11:40 15:10 06:35 10:30 14:27 21:42 06:41 15:39
Sulitjelma 08:07 11:32 14:59 06:28 10:22 14:16 21:30 06:33 15:34
Fauske 08:11 11:34 15:00 06:32 10:25 14:18 21:31 06:35 15:38
Bodø 08:15 11:38 15:04 06:36 10:29 14:22 21:35 06:39 15:42
Røst 08:26 11:47 15:11 06:47 10:38 14:30 21:41 06:48 15:54
Svolvær 08:24 11:38 14:54 06:42 10:28 14:15 21:23 06:39 15:53
Narvik 08:14 11:26 14:41 06:33 10:17 14:02 21:09 06:27 15:44
Evenes 08:17 11:29 14:44 06:36 10:19 14:04 21:11 06:30 15:47
Andenæs 08:29 11:31 14:36 06:45 10:22 14:00 21:01 06:32 16:02

Jupiter Saturn Uranus
Place Rise Transit Set Rise Transit Set Rise Transit Set
Glomfjord 22:25 06:56 15:23 15:26 21:41 04:00 14:49 01:18 11:42
Sulitjelma 22:14 06:47 15:17 15:17 21:33 03:52 14:32 01:09 11:42
Fauske 22:15 06:50 15:21 15:20 21:35 03:55 14:31 01:12 11:49
Bodø 22:19 06:54 15:25 15:24 21:39 03:59 14:34 01:16 11:54
Røst 22:26 07:03 15:36 15:33 21:48 04:08 14:35 01:25 12:10
Svolvær 22:10 06:53 15:33 15:22 21:39 03:59 13:53 01:15 12:33
Narvik 21:56 06:42 15:24 15:11 21:27 03:48 13:25 01:04 12:38
Evenes 21:59 06:45 15:27 15:14 21:30 03:51 13:25 01:07 12:44
Andenæs 21:52 06:47 15:38 15:15 21:32 03:54 ♅̲ 01:09 ♅̲

♅̲ = Uranus above horizon

The planets more places in Nordland (north of Saltfjellet)

Troms

Mercury Venus Mars
Place Rise Transit Set Rise Transit Set Rise Transit Set
Finnsnes 08:21 11:24 14:30 06:37 10:14 13:53 20:55 06:25 15:54
Gryllefjord 08:26 11:28 14:32 06:42 10:18 13:55 20:56 06:29 15:59
Skibotn 08:14 11:15 14:19 06:29 10:05 13:42 20:43 06:16 15:47
Storslett 08:15 11:12 14:11 06:30 10:02 13:36 20:34 06:13 15:50

Jupiter Saturn Uranus
Place Rise Transit Set Rise Transit Set Rise Transit Set
Finnsnes 21:46 06:40 15:30 15:08 21:25 03:46 ♅̲ 01:01 ♅̲
Gryllefjord 21:48 06:43 15:35 15:12 21:29 03:50 ♅̲ 01:05 ♅̲
Skibotn 21:35 06:30 15:23 14:59 21:16 03:37 ♅̲ 00:52 ♅̲
Storslett 21:27 06:27 15:24 14:55 21:13 03:35 ♅̲ 00:49 ♅̲

♅̲ = Uranus above horizon

The planets more places in Troms

Finmark

Mercury Venus Mars
Place Rise Transit Set Rise Transit Set Rise Transit Set
Kautokeino 07:58 11:04 14:12 06:15 09:54 13:34 20:38 06:05 15:30
Kirkenes 07:39 10:36 13:36 05:54 09:26 13:00 19:59 05:37 15:13
Alta 08:09 11:03 14:00 06:23 09:53 13:25 20:21 06:04 15:45
Vadsø 07:45 10:37 13:33 05:58 09:27 12:58 19:54 05:38 15:21
Hasvik 08:20 11:07 13:57 06:32 09:58 13:25 20:16 06:08 15:59
Båtsfjord 07:53 10:37 13:25 06:04 09:27 12:53 19:43 05:38 15:32
Havøysund 08:18 10:57 13:40 06:27 09:48 13:09 19:55 05:58 16:00
Mehamn 08:06 10:45 13:27 06:15 09:35 12:56 19:41 05:46 15:48

Jupiter Saturn Uranus
Place Rise Transit Set Rise Transit Set Rise Transit Set
Kautokeino 21:28 06:19 15:07 14:48 21:05 03:26 ♅̲ 00:41 ♅̲
Kirkenes 20:52 05:51 14:48 14:19 20:37 02:59 ♅̲ 00:13 ♅̲
Alta 21:16 06:18 15:18 14:46 21:04 03:26 ♅̲ 00:40 ♅̲
Vadsø 20:49 05:53 14:53 14:20 20:38 03:00 ♅̲ 00:15 ♅̲
Hasvik 21:14 06:23 15:29 14:50 21:08 03:31 ♅̲ 00:45 ♅̲
Båtsfjord 20:42 05:53 15:01 14:20 20:38 03:01 ♅̲ 00:15 ♅̲
Havøysund 20:57 06:13 15:26 14:40 20:58 03:21 ♅̲ 00:35 ♅̲
Mehamn 20:43 06:00 15:14 14:27 20:46 03:09 ♅̲ 00:22 ♅̲

♅̲ = Uranus above horizon

The planets more places in Finmark

Arctic

Mercury Venus Mars
Place Rise Transit Set Rise Transit Set Rise Transit Set
Jan Mayen 10:29 13:09 15:53 08:39 12:00 15:22 22:07 08:11 18:12
Hopen ☿̅ 10:56 ☿̅ 08:13 09:46 11:21 ♂̲ 05:57 ♂̲
Ny Ålesund ☿̅ 11:48 ☿̅ ♀̅ 10:38 ♀̅ ♂̲ 06:49 ♂̲

Jupiter Saturn Uranus
Place Rise Transit Set Rise Transit Set Rise Transit Set
Jan Mayen 23:09 08:25 17:38 16:52 23:10 05:34 ♅̲ 02:47 ♅̲
Hopen ♃̲ 06:12 ♃̲ 14:30 20:57 03:29 ♅̲ 00:33 ♅̲
Ny Ålesund ♃̲ 07:04 ♃̲ 15:16 21:49 04:27 ♅̲ 01:26 ♅̲

☿̅ = Mercury below horizon ♀̅ = Venus below horizon ♂̲ = Mars above horizon
♃̲ = Jupiter above horizon ♅̲ = Uranus above horizon

The planets more places in Arctic