The sky tonight (15.10.2026)
by Torben Leifsen
Language: Norwegian New Norwegian
Arctic
| Mercury | Venus | Mars | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Rise | Transit | Set | Rise | Transit | Set | Rise | Transit | Set | ||
| Jan Mayen | ☿̅ | 15:52 | ☿̅ | ♀̅ | 15:00 | ♀̅ | ♂̲ | 09:49 | ♂̲ | ||
| Hopen | ☿̅ | 13:38 | ☿̅ | ♀̅ | 12:47 | ♀̅ | ♂̲ | 07:35 | ♂̲ | ||
| Ny Ålesund | ☿̅ | 14:30 | ☿̅ | ♀̅ | 13:39 | ♀̅ | ♂̲ | 08:27 | ♂̲ | ||
| Jupiter | Saturn | Uranus | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Rise | Transit | Set | Rise | Transit | Set | Rise | Transit | Set | ||
| Jan Mayen | 01:06 | 10:37 | 20:07 | 19:13 | 01:43 | 08:08 | ♅̲ | 05:12 | ♅̲ | ||
| Hopen | ♃̲ | 08:23 | ♃̲ | 16:49 | 23:25 | 06:05 | ♅̲ | 02:59 | ♅̲ | ||
| Ny Ålesund | ♃̲ | 09:15 | ♃̲ | 17:33 | 00:21 | 07:06 | ♅̲ | 03:51 | ♅̲ | ||
|
☿̅ = Mercury below horizon ♀̅ = Venus below horizon ♂̲ = Mars above horizon |
|
♃̲ = Jupiter above horizon ♅̲ = Uranus above horizon
|