The sky tonight (06.11.2026)
by Torben Leifsen
Language: Norwegian New Norwegian
Arctic
| Mercury | Venus | Mars | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Rise | Transit | Set | Rise | Transit | Set | Rise | Transit | Set | ||
| Jan Mayen | 10:07 | 13:01 | 15:57 | 08:29 | 11:55 | 15:22 | 22:09 | 08:09 | 18:07 | ||
| Hopen | ☿̅ | 10:48 | ☿̅ | 07:54 | 09:41 | 11:31 | ♂̲ | 05:55 | ♂̲ | ||
| Ny Ålesund | ☿̅ | 11:40 | ☿̅ | ♀̅ | 10:34 | ♀̅ | ♂̲ | 06:47 | ♂̲ | ||
| Jupiter | Saturn | Uranus | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Rise | Transit | Set | Rise | Transit | Set | Rise | Transit | Set | ||
| Jan Mayen | 23:06 | 08:22 | 17:34 | 16:48 | 23:06 | 05:29 | ♅̲ | 02:43 | ♅̲ | ||
| Hopen | ♃̲ | 06:08 | ♃̲ | 14:26 | 20:53 | 03:24 | ♅̲ | 00:29 | ♅̲ | ||
| Ny Ålesund | ♃̲ | 07:00 | ♃̲ | 15:12 | 21:45 | 04:22 | ♅̲ | 01:22 | ♅̲ | ||
|
☿̅ = Mercury below horizon ♀̅ = Venus below horizon ♂̲ = Mars above horizon |
|
♃̲ = Jupiter above horizon ♅̲ = Uranus above horizon
|