| Programme | Project | Supervisor(s) |
|---|---|---|
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | Artificial Neural Network for low power radar signal processing (2 projects) | Kristian Gjertsen Kjelgård |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | Analog cells in a 22nm CMOS process | Joar Østby |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | Ultra low voltage / low power logic and memories enabling the batteryless, energy harvesting, self-powered Internet-of-Things | |
| Physics - Biological and Medical Physics | Radiology and nuclear medicine | Wibeke Nordhøy |
| Physics - Biological and Medical Physics | Advanced cardiac imaging | Emil Knut Stenersen Espe |
Physics - Theoretical Physics Quantum Science and Technology | Doping-induced quantum spin liquid | Cecilie Glittum |
| Physics - Condensed Matter and Materials Physics | Quantum Error Mitigation | Joakim Bergli |
Nuclear Science Physics - Nuclear and Particle Physics | Characterization and simulation of the prompt fission neutron response of LaBr₃ OSCAR Detectors | |
| Physics - Theoretical Physics | The jet algorithm challenge | |
| Physics - Didactics Physics | Kunstig intelligens i skolens fysikk- eller naturfag | |
| Physics - Theoretical Physics | Finding SIC-POVMs | |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | Back scatter communication for Edge AI | Kristian Gjertsen Kjelgård |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | Advanced cardiac imaging | Emil Knut Stenersen Espe |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | An instrument for bioimpedance measurements on biological tissue | Ørjan Grøttem Martinsen |
| Electronics, Informatics and Technology - Signal Processing and Imaging | Operators for bandlimited power law attenuation | Sverre Holm |
Nuclear Science Physics - Nuclear and Particle Physics | Beauty production in pp collisions | |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | Circuit realization of a constant phase element | Sverre Holm |
| Physics - Condensed Matter and Materials Physics | CO2 storage and stability of convection plumes in model aquifers | Knut Jørgen Måløy |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | Continuous measurements of blood pressure | Trine M. Seeberg Steffen Dalgard |
| Physics - Theoretical Physics | Cosmological constraints on hidden sector models | Torsten Bringmann |
| Physics - Condensed Matter and Materials Physics | Development of earth-abundant next-generation solar cell materials | |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | Electrically configurable antenna for radar material inspection and imaging | Stig Støa (Equanostic AS) |
| Physics - Didactics Physics | Hvordan motiverer UiO sine skolebesøks-ordninger til valg av realfaglig høyere utdanning? | |
| Physics - Didactics Physics | Elevers læring i fysikk eller naturfag gjennom arbeid på viten.no | |
| Physics - Didactics Physics | Korleis bidrar diskusjonsoppgåver til utvikling av studentars konseptuelle forståing i kvantefysikk? | |
Nuclear Science Physics - Nuclear and Particle Physics | Elliptic flow of J/psi | |
| Physics - Theoretical Physics | Exceptional point in the decoherence due to a quantum fluctuator | |
Nuclear Science Physics - Nuclear and Particle Physics | Studies of exotic nuclei with extreme neutron-to-proton ratio | |
| Physics - Theoretical Physics | Magnetism on Exotic Lattices | Olav Fredrik Syljuåsen |
| Physics - Condensed Matter and Materials Physics | Fast deformation and fracturing during fluid injection into a porous reservoir model | Knut Jørgen Måløy |
| Physics - Theoretical Physics | Fast and precise higher-order cross sections | Are Raklev |
Nuclear Science Physics - Nuclear and Particle Physics | Total Monte Carlo Studies of Fission Fragment De-excitation with FREYA | |
Nuclear Science Physics - Nuclear and Particle Physics | Forward Calorimeter simulations (2 projects) | |
| Physics - Theoretical Physics | Vertex corrections in Nematic Bond Theory | |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | High precision radiation timing measurements | Joar Martin Østby |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | Infra-red image sensor in a “3-dimentional” CMOS process | Joar Martin Østby |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | Infrared Imaging at IDEAS | Dirk Meier |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | Analog cells in a 22nm CMOS process | Joar Østby |
Nuclear Science Physics - Nuclear and Particle Physics | Modification of J/psi production in the QGP | Trine Spedstad Tveter |
| Physics - Didactics Physics | Kritisk analyse av fysikkinnhold i lærebøker i fysikk/naturfag | |
| Physics - Condensed Matter and Materials Physics | Quantum Mechanical Modelling of Materials: Theory, Computations, Analyses, and/or Programming | Kristian Gjertsen Kjelgård |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | Laser scanning setup for Transient Current Technique (TCT) measurements of silicon radiation detectors | Marco Pavoli |
| Physics - Didactics Physics | Læring av anvendt fysikk som del av naturfag for yrkesfag | |
| Physics - Didactics Physics | "Kjerner og stjerner": Læring i kjernefysikk og nukleærteknologi | |
Nuclear Science Physics - Nuclear and Particle Physics | Lifetime measurements for excited states in atomic nuclei | |
Nuclear Science Physics - Nuclear and Particle Physics | Advanced focusing systems for proton therapy | |
Nuclear Science Physics - Nuclear and Particle Physics | Development of Monte Carlo programs for relativistic hadronic and heavy-ion collisions | Larissa Bravina |
| Electronics, Informatics and Technology - Signal Processing and Imaging | MSc projects in signal processing for music and audio | Sverre Holm |
Nuclear Science Physics - Nuclear and Particle Physics | Nuclear astrophysics | Ann-Cecilie Larsen |
| Physics - Theoretical Physics | Phenomenological exploration of dark matter signatures | Torsten Bringmann |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | On-chip ring resonator for microwave biomaterial characterization | |
Nuclear Science Physics - Nuclear and Particle Physics | Open charm measurements at CERN SPS energies in the NA61/SHINE experiment | Ionut Cristian Arsene |
Nuclear Science Physics - Nuclear and Particle Physics | Developing techniques to discriminate gamma-ray multipolarities using the OSCAR array | |
| Physics - Condensed Matter and Materials Physics | Pair Correlation Measurements in Porous Media | Knut Jørgen Måløy |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | 'Parasitic' Photo Diodes in Genral Purpose TSMC 180nm CMOS | Philipp Häfliger |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | Analog Neural Network Integrated Circuit | Vemund Bakken |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | Ultra low power low noise amplifier | Erwin Shad |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | Keyword Recognition Algorithm for Analog HW Implementation | Vemund Bakken |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | Micro-Electrode Array Experiments | |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | NFC antenna design | Philipp Häfliger |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | Silicon Cochlea | Vemund Bakken |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | Continuous pH sensor for beer fermentation monitoring | Sindre Søpstad Pål Ingebrigtsen |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | Spiking Neural Network on FPGA | Philipp Häfliger |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | Radar Sensors Powered by Wireless Charging | Tobias Gulden Dahl |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | Dynamic supply column amplifier | Tore Martinussen |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | Low power band gap voltage reference circuit | Tore Martinussen |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | Non-linear ramp generator | Tore Martinussen |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | Dewarping algorithm with limited line buffers | Yalcin Balcioglu |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | Low cost real time LED detection using CIS | Yalcin Balcioglu |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | Low power band gap circuit | Yalcin Balcioglu |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | A model for pinned photodiodes | Jenny Picalausa |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | VCO-based column-ADCs for CMOS image sensors | Jenny Picalausa |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | Always-on voltage references for IoT and BLE | Lukasz Farian |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | Multimodal Robustness for NIR Subsurface Sensor 'SenseInside' | Marion O Farrell |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | Wearable glucose microneedle sensor integration | Sindre Søpstad |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | Testbench System for Image Sensor Characterization | Philipp Häfliger |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | Time-to-First-Spike Contrast Vision Sensor | Philipp Häfliger |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | Photon Counting and X-ray Spectroscopy | Dirk Meier Codin Gheoghes |
Nuclear Science Physics - Nuclear and Particle Physics | Photoproduction of charm in single-gap ultraperipheral collisions | |
Nuclear Science Physics - Nuclear and Particle Physics | Photoproduction of charm in single-gap ultraperipheral collisions | |
| Physics - Space Physics and Space Technology | Plasma dynamics on the Moon | |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | Pre-amplification for electron density measurement in the ionosphere | |
| Physics - Condensed Matter and Materials Physics | Pressure Fluctuations in Porous Media Flows | Knut Jørgen Måløy |
| Physics - Didactics Physics | Programmering i skolens fysikk- eller naturfag | |
Nuclear Science Physics - Nuclear and Particle Physics | Plasma based linear colliders | |
| Physics - Condensed Matter and Materials Physics | Analog vs digital quantum computing for certain optimization problems | Joakim Bergli |
| Physics - Theoretical Physics | Radiative corrections in indirect dark matter searches | Torsten Bringmann |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | Radiology and nuclear medicine | Wibeke Nordhøy |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | RNM simulation of mixed integrated circuits | Joar Martin Østby |
Nuclear Science Physics - Nuclear and Particle Physics | Measuring nuclear properties to understand how chemical elements are produced in stars | |
Nuclear Science Physics - Nuclear and Particle Physics | Development and characterization of a new scintillator detector for neutrons | |
| Physics - Theoretical Physics | Searching for Dark Matter using antideuterons | Are Raklev |
| Physics - Condensed Matter and Materials Physics | Simulation, fabrication, and characterisation of Silicon Carbide (SiC) detectors for dosimetry application | Eduard Monakhov |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | Simulation of nonlinearity in horn loudspeakers | Rune Skramstad |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | Softcore HDL processor for implementation on ASIC | |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | Spectral analysis of sunspot data | Sverre Holm |
Nuclear Science Physics - Nuclear and Particle Physics | Statistical properties of atomic nuclei | |
| Physics - Condensed Matter and Materials Physics | Steady state two phase flow in a gravitational field | Knut Jørgen Måløy |
| Physics - Theoretical Physics | Local measurements and localized states in quantum field theory | |
| Physics - Condensed Matter and Materials Physics | The dependence of gravitation stabilized invasion fronts on pore size noise | Knut Jørgen Måløy |
| Physics - Space Physics and Space Technology | The International Space Station as a plasma laboratory | Lasse Clausen |
| Computational Science - Physics | Time evolution of Quantum Mechanical Systems | Morten Hjorth-Jensen |
| Electronics, Informatics and Technology - Microelectronics and Sensor Technology | Ultra low voltage / low power logic and memories enabling the batteryless, energy harvesting, self-powered Internet-of-Things | |
| Physics - Space Physics and Space Technology | Understanding auroral dynamics using machine learning | Lasse Clausen |
| Physics - Space Physics and Space Technology | Understanding electron density measurements made by the BRIK-II satellite | Lasse Clausen |
| Computational Science - Physics | Using Machine Learning to classify hydroacoustic events from the Indian Ocean | Jean-Yves Royer Sara Bazin |
| Physics - Didactics Physics | "Kvanteteknologi for videregående skole": Videreutvikling og utprøving av nettbasert læringsressurs om kvanteteknologi | |
Nuclear Science Physics - Nuclear and Particle Physics | Liquid Scintillation Counting (LSC) Methodology for Radon & Gross Alpha-Beta Measurements | Georgios Kalantzopoulos |
Nuclear Science Physics - Nuclear and Particle Physics | Modeling of Neutron Instruments | Georgios Kalantzopoulos |
Nuclear Science Physics - Nuclear and Particle Physics | Mikrodosimetri | |
Nuclear Science Physics - Nuclear and Particle Physics | Open-source assessments of soviet naval reactor design | |
Nuclear Science Physics - Nuclear and Particle Physics | What can Past-Generation Reactors teach us about the Next-Generation Reactors? | |
Nuclear Science Physics - Nuclear and Particle Physics | Nye PET radiofarmaka prekursorer - Forenkling av automatisert radiosyntese og opprensing | Dag Erlend Olberg Ingebjørg Hungnes En kjemiker (TBC) |
Nuclear Science Physics - Nuclear and Particle Physics | Produksjonssystem for Pb-212 | |
Nuclear Science Physics - Nuclear and Particle Physics | Radiocaesium accumulation in seaweed during Chernobyl accident | Ingrid Helen Hauge |
Nuclear Science Physics - Nuclear and Particle Physics | Råvareutvikling for produksjonsprosessen til Thor Medical | |
Nuclear Science Physics - Nuclear and Particle Physics | Advanced Reactor Simulations for Ship Accident Conditions | Jessica Sabrina Chow |
Nuclear Science Physics - Nuclear and Particle Physics | Radiochemical separation and analysis of Se-79 from different nuclear waste materials relevant for decommissioning | Ingrid Helen Hauge |
Nuclear Science Physics - Nuclear and Particle Physics | Studies of a heavy water SMR design for district heating purposes | Steven Mullet |
Nuclear Science Physics - Nuclear and Particle Physics | Solvent Extraction of Thorium from Rare Earth Element (REE) Process Streams | Georgios Kalantzopoulos |
| Quantum Science and Technology | Theoretical modeling of point defects in semiconductors for quantum technologies | Marianne Etzelmüller Bathen |
| Quantum Science and Technology | Braid groups and topological quantum field theory | Makoto Yamashita |
| Quantum Science and Technology | Mathematical framework of the bulk-edge correspondence | Sergiy Neshveyev |
| Quantum Science and Technology | Cartan decompositions of unitary groups and quantum circuit synthesis | |
| Quantum Science and Technology | Computational spectroscopy of molecular qubits | Abril Castro Aguilera |
| Quantum Science and Technology | Defect characterization for quantum technologies | Marianne Etzelmüller Bathen |
| Quantum Science and Technology | Design and synthesis of solid quantum materials | Björn Martin Valldor |
| Quantum Science and Technology | Development of DFT approaches | |
| Quantum Science and Technology | Distances on the set of quantum channels | |
| Quantum Science and Technology | Dynamical Lie algebras of quantum circuits | |
| Quantum Science and Technology | Numerical methods for Fokker–Planck equations arising from underdamped Langevin dynamics | Håkon Andreas Hoel |
| Quantum Science and Technology | Hybrid quantum-classical programming | Michael Kirkedal Thomsen |
| Quantum Science and Technology | Inverse design of quantum materials with generative AI | David Balcells |
| Quantum Science and Technology | Local measurements and locally equivalent states in quantum field theory | |
| Quantum Science and Technology | Magnetic-field effects on chemical bonding and spectra | |
| Quantum Science and Technology | Material growth and characterization for quantum technologies | Lasse Vines |
| Quantum Science and Technology | Matrix convexity and entropy | Makoto Yamashita |
| Quantum Science and Technology | Nanostructuring for defect based quantum technologies | Lasse Vines |
| Quantum Science and Technology | Physics-inspired quantum algorithms | Morten Hjorth-Jensen |
| Quantum Science and Technology | Physics of assemblies of Josephson junctions | Olav Fredrik Syljuåsen |
| Quantum Science and Technology | Predicting quantum properties with discriminative AI | David Balcells |
| Quantum Science and Technology | Quantum chemistry on NISQ devices | |
| Quantum Science and Technology | Quantum control | |
| Quantum Science and Technology | Quantum machine learning | Morten Hjorth-Jensen |
| Quantum Science and Technology | Quantum orthogonal Latin squares | |
| Quantum Science and Technology | Machine learning for superconducting materials discovery | Sigbjørn Løland Bore |
| Quantum Science and Technology | Topological systems in complex oxide thin films grown by atomic layer deposition | Henrik Hovde Sønsteby |
| Quantum Science and Technology | Theoretical studies of spin qubits in quantum dot systems | Morten Hjorth-Jensen |
Nuclear Science Physics - Nuclear and Particle Physics | Establishing capabilities for x-ray spectrometry at the Norwegian Dosimetry Laboratory at DSA | Kevin C. W. Li |
| Physics - Biological and Medical Physics | How can we use irradiation to activate the immune system to kill cancer | Nina Edin |
| Physics - Biological and Medical Physics | A countermeasure for radiation damage | Nina Edin |
| Physics - Theoretical Physics | Extending the collection of LHC analysis in ColliderBit | Are Raklev |
| Physics - Nuclear and Particle Physics | Searches for Supersymmetry and Dark Matter with data from the LHC at CERN | |
Physics - Theoretical Physics Physics - Condensed Matter and Materials Physics Computational Science - Physics Quantum Science and Technology
| Quantum sensing with cold atoms | |
Physics - Theoretical Physics Physics - Condensed Matter and Materials Physics Computational Science - Physics Quantum Science and Technology | Topological physics with (a) spin | Gunnar Felix Lange |
Physics - Theoretical Physics Quantum Science and Technology | The stellar representation of quantum states and its role in continuous-variable quantum information processing | Kjetil Børkje |
Physics - Condensed Matter and Materials Physics Computational Science - Physics Quantum Science and Technology | Breaking topological protection through disorder | |
Physics - Theoretical Physics Quantum Science and Technology | Quantum error correction and error-transparent gates | Kjetil Børkje |
Physics - Theoretical Physics Physics - Condensed Matter and Materials Physics Computational Science - Physics Quantum Science and Technology | Feynman-Kitaev Hamiltonians for Game of Life | Zhao Zhang |
| Physics - Nuclear and Particle Physics | Searching for evidence of di-Higgs production and measurement of the trilinear Higgs coupling in LHC data with the ATLAS experiment | |
Computational Science - Physics Physics - Nuclear and Particle Physics | Optimising Shower Simulations in the Calorimetry System of the ATLAS Detector at the LHC using Generative AI | |
Computational Science - Physics Physics - Nuclear and Particle Physics | Exploring the capabilities of tabular foundation models in high energy physics data analyses | |
Electronics, Informatics and Technology - Microelectronics and Sensor Technology Electronics, Informatics and Technology - Signal Processing and Imaging Computational Science - Physics Physics - Nuclear and Particle Physics Quantum Science and Technology | Anti-matter research | |
Electronics, Informatics and Technology - Microelectronics and Sensor Technology Electronics, Informatics and Technology - Signal Processing and Imaging Computational Science - Physics Physics - Nuclear and Particle Physics Quantum Science and Technology | The ATLAS Experiment at CERN : Inner Tracker | |
Electronics, Informatics and Technology - Microelectronics and Sensor Technology Electronics, Informatics and Technology - Signal Processing and Imaging Physics - Biological and Medical Physics Computational Science - Physics Physics - Nuclear and Particle Physics | Detector R&D : Future particle physics detectors | |
| Electronics, Informatics and Technology - Signal Processing and Imaging | Model Compression | |
| Electronics, Informatics and Technology - Signal Processing and Imaging | Training Data Reconstruction | |
| Electronics, Informatics and Technology - Signal Processing and Imaging | Emotion Recognition with Machine Learning | |
| Electronics, Informatics and Technology - Signal Processing and Imaging | Beyond Backpropagation — Brain-Inspired Learning for Vision | |
| Electronics, Informatics and Technology - Signal Processing and Imaging | Self-Supervised Learning for Brain Waves | |
| Electronics, Informatics and Technology - Signal Processing and Imaging | Foundation Model for Climate Action | |
| Electronics, Informatics and Technology - Signal Processing and Imaging | Neural Operators for Ocean Modelling and Forecast | |
| Electronics, Informatics and Technology - Signal Processing and Imaging | Projects on Self-Supervised Representation Learning | Adín Ramírez Rivera |
| Electronics, Informatics and Technology - Signal Processing and Imaging | Projects on Superpixel-based Computer Vision Applications | Adín Ramírez Rivera |
| Electronics, Informatics and Technology - Signal Processing and Imaging | Deep learning and histopathology | Andreas Kleppe |
| Electronics, Informatics and Technology - Signal Processing and Imaging | Device and catheter detection in interventional ultrasound imaging | |
| Electronics, Informatics and Technology - Signal Processing and Imaging | Optimizing Explainable AI (XAI), Model Performance, and Fairness with Proxy Measures: A Human-Out-of-the-Loop Approach | |
| Electronics, Informatics and Technology - Signal Processing and Imaging | Deep Reinforcement Learning for Recharging Bandits | Anis Yazidi |
| Electronics, Informatics and Technology - Signal Processing and Imaging | Neural ODE for Modeling Eye Gaze Trajectories in Search Tasks | |
| Electronics, Informatics and Technology - Signal Processing and Imaging | Eye-Gaze as a Biomarker | |
| Electronics, Informatics and Technology - Signal Processing and Imaging | Towards Energy Efficient Deep Learning with Differentiable Logic | Anis Yazidi |
| Electronics, Informatics and Technology - Signal Processing and Imaging | Dyp læring på sonarbilder av sjøbunnen | Øivind Midtgaard |
| Electronics, Informatics and Technology - Signal Processing and Imaging | Projects in ultrasound image reconstruction and elastography | |
| Electronics, Informatics and Technology - Signal Processing and Imaging | Automated Analysis of Echocardiography Using Foundational AI Models | |
| Electronics, Informatics and Technology - Signal Processing and Imaging | Calibrating Backscatter for Multibeam Echosounders | Tor Inge Birkenes Lønmo (Kongsberg Discovery) |
| Electronics, Informatics and Technology - Signal Processing and Imaging | Enhancing Acoustic Bathymetry Data Quality Using Machine Learning Techniques | Arne Henrik Bechensteen (Kongsberg Discovery) |
| Electronics, Informatics and Technology - Signal Processing and Imaging | Seafloor characterization and classification using Physics-Informed Neural Networks | Endrias Getachew Asgedom (working at Kongsberg Discovery) |
| Electronics, Informatics and Technology - Signal Processing and Imaging | Neural operators for simulation of wave propagation and applications in physics and engineering | Mohamed Aziz Boukraa, Quentin Brissaud |
| Electronics, Informatics and Technology - Signal Processing and Imaging | Atmospheric acoustics to enhance long-term weather forecasting / characterize the solid Earth or other planets | Quentin Brissaud Marouchka Froment |
| Electronics, Informatics and Technology - Signal Processing and Imaging | Formulating Explainability Principles for a Self-Explainable Model Through Information Theoretic Learning | |
| Electronics, Informatics and Technology - Signal Processing and Imaging | Self-supervised Multi-resolution Partitioning of Marine Acoustics Semantics | |
| Electronics, Informatics and Technology - Signal Processing and Imaging | Energy-efficient and Scalable Deep Learning | Ali Ramezani-Kebrya |
| Electronics, Informatics and Technology - Signal Processing and Imaging | FibResolve: pre-clinical cardiac MR elastography | |
| Electronics, Informatics and Technology - Signal Processing and Imaging | Array powered by wireless charging | Tobias Dahl |
| Electronics, Informatics and Technology - Signal Processing and Imaging | High framerate US imaging using comb beams | |
| Electronics, Informatics and Technology - Signal Processing and Imaging | Calibration of state-of-the-art MEMS transducer | Dr. Maaike M. Visser Taklo Dr. Wilfred Booij Helene Wold |
| Electronics, Informatics and Technology - Signal Processing and Imaging | Time-varying filtering of ultrasound data | |
| Physics - Nuclear and Particle Physics | Exploring quantum entanglement using data from the LHC at CERN | Even Simonsen Håland |
| Physics - Nuclear and Particle Physics | Searches for new phenomena in four-lepton proton-proton collisions data with the ATLAS detector at the LHC | Alessio Pizzini |
| Physics - Didactics Physics | Fysikkstudenters mestringsstrategier i overgangen fra videregående til høyere utdanning | Ellen K. Henriksen |